Property prices per m² in Sion
Capitale valaisanne, Sion offre l'un des marchés les plus actifs du canton, entre patrimoine, ensoleillement record et bonne desserte.
Indicative price per m²
Indicative price per m²
At around CHF 6'300 – 7'300/m² per m² for an apartment and CHF 7'200 – 8'400/m² for a house, Sion sits among the highest of the Valais central.
Indicative 2026 ranges, to refine by condition, floor, view and parking. Only a visit allows a precise valuation — free with Home Smart.
Buying and selling in Sion
The Valais capital, Sion offers one of the canton's most active markets, between its old town, the Valère and Tourbillon castles, record sunshine and good connections (station, airport). A deep, liquid market, from the historic centre to the residential hillsides.
- Capital, deep market
- Record sunshine
- Station and airport
The price of a property in Sion then depends on the exact location (view, quiet, sunlight), surface, condition, floor and parking. Our role: determine its fair value — overpricing lengthens the sale, the right price triggers viewings and offers.
Price per m² near Sion
| Town | Apartment (CHF/m²) | House (CHF/m²) |
|---|---|---|
| Sion (this page) | CHF 6'300 – 7'300/m² | CHF 7'200 – 8'400/m² |
| Price per m² in Crans-Montana | CHF 9'200 – 10'800/m² | CHF 10'100 – 11'900/m² |
| Price per m² in Martigny | CHF 6'000 – 7'000/m² | CHF 6'900 – 8'100/m² |
| Price per m² in Monthey | CHF 6'000 – 7'000/m² | CHF 6'900 – 8'100/m² |
| Price per m² in Fully | CHF 5'800 – 6'800/m² | CHF 6'600 – 7'800/m² |
| Price per m² in Sierre | CHF 5'800 – 6'800/m² | CHF 6'700 – 7'900/m² |
| Price per m² in Saint-Maurice | CHF 5'800 – 6'800/m² | CHF 6'700 – 7'900/m² |
| Price per m² in Collombey-Muraz | CHF 5'500 – 6'500/m² | CHF 5'800 – 6'800/m² |
| Price per m² in Vouvry | CHF 5'500 – 6'500/m² | CHF 5'900 – 6'900/m² |
| Price per m² in Massongex | CHF 5'300 – 6'300/m² | CHF 4'900 – 5'700/m² |
Indicative 2026 ranges (Home Smart barometer). Only a visit allows a precise valuation — free with Home Smart.