Property prices per m² in Palézieux
Nœud ferroviaire de la Broye vaudoise, Palézieux offre d'excellentes liaisons (Lausanne, Fribourg, Bulle) et des prix attractifs pour les familles.
Indicative price per m²
Indicative price per m²
At around CHF 7'200 – 8'400/m² per m² for an apartment and CHF 7'200 – 8'400/m² for a house, Palézieux sits below the average of the canton of Vaud, where Home Smart currently tracks 1 property.
Indicative 2026 ranges, to refine by condition, floor, view and parking. Only a visit allows a precise valuation — free with Home Smart.
Buying and selling in Palézieux
A rail junction of the Vaud Broye (lines to Lausanne, Fribourg and Bulle, GoldenPass), Palézieux offers excellent connections and attractive prices for families. Part of the commune of Oron, it combines countryside, local services and remarkable mobility.
- Rail junction (Lausanne/Fribourg/Bulle)
- Attractive prices, countryside
- Remarkable mobility
The price of a property in Palézieux then depends on the exact location (view, quiet, sunlight), surface, condition, floor and parking. Our role: determine its fair value — overpricing lengthens the sale, the right price triggers viewings and offers.
Home Smart properties in Palézieux and around
Price per m² near Palézieux
| Town | Apartment (CHF/m²) | House (CHF/m²) |
|---|---|---|
| Palézieux (this page) | CHF 7'200 – 8'400/m² | CHF 7'200 – 8'400/m² |
| Price per m² in Saint-Prex | CHF 12'000 – 14'000/m² | CHF 13'800 – 16'200/m² |
| Price per m² in Saint-Sulpice | CHF 12'000 – 14'000/m² | CHF 13'800 – 16'200/m² |
| Price per m² in Morges | CHF 11'000 – 13'000/m² | CHF 12'000 – 14'000/m² |
| Price per m² in Lausanne | CHF 10'600 – 12'400/m² | CHF 12'000 – 14'000/m² |
| Price per m² in Montreux | CHF 10'100 – 11'900/m² | CHF 11'000 – 13'000/m² |
| Price per m² in Vevey | CHF 10'100 – 11'900/m² | CHF 10'600 – 12'400/m² |
| Price per m² in La Tour-de-Peilz | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Nyon | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Corseaux | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Gland | CHF 9'700 – 11'300/m² | CHF 10'600 – 12'400/m² |
Indicative 2026 ranges (Home Smart barometer). Only a visit allows a precise valuation — free with Home Smart.
