Property prices per m² in Saint-Sulpice
Commune lacustre très prisée aux portes de Lausanne, Saint-Sulpice offre rives du Léman, proximité de l'EPFL et l'un des marchés les plus recherchés de l'arc lémanique.
Indicative price per m²
Indicative price per m²
At around CHF 12'000 – 14'000/m² per m² for an apartment and CHF 13'800 – 16'200/m² for a house, Saint-Sulpice sits among the highest of the canton of Vaud.
Indicative 2026 ranges, to refine by condition, floor, view and parking. Only a visit allows a precise valuation — free with Home Smart.
Buying and selling in Saint-Sulpice
In Saint-Sulpice as elsewhere, the price depends heavily on the exact location (view, quiet, sunlight, transport), the surface and condition, the floor and parking, as well as local market tension.
Overvaluing lengthens the selling time; the right price triggers viewings and offers. Our role: determine the true value of your property in Saint-Sulpice.
Price per m² near Saint-Sulpice
| Town | Apartment (CHF/m²) | House (CHF/m²) |
|---|---|---|
| Saint-Sulpice (this page) | CHF 12'000 – 14'000/m² | CHF 13'800 – 16'200/m² |
| Price per m² in Saint-Prex | CHF 12'000 – 14'000/m² | CHF 13'800 – 16'200/m² |
| Price per m² in Morges | CHF 11'000 – 13'000/m² | CHF 12'000 – 14'000/m² |
| Price per m² in Lausanne | CHF 10'600 – 12'400/m² | CHF 12'000 – 14'000/m² |
| Price per m² in Montreux | CHF 10'100 – 11'900/m² | CHF 11'000 – 13'000/m² |
| Price per m² in Vevey | CHF 10'100 – 11'900/m² | CHF 10'600 – 12'400/m² |
| Price per m² in La Tour-de-Peilz | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Nyon | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Corseaux | CHF 10'100 – 11'900/m² | CHF 11'500 – 13'500/m² |
| Price per m² in Gland | CHF 9'700 – 11'300/m² | CHF 10'600 – 12'400/m² |
| Price per m² in Lonay | CHF 9'700 – 11'300/m² | CHF 11'300 – 13'300/m² |
Indicative 2026 ranges (Home Smart barometer). Only a visit allows a precise valuation — free with Home Smart.